WORLD’S BEST RANKINGS 10 Oct 2025 09:09
Through Oct. 5, Godolphin’s dual-group 1 winner Ombudsman remains atop the latest Longines World’s Best Racehorse Rankings for 2025. The son of Night of Thunder boasts a 128 rating following victories in this year’s Juddmonte International (G1) and Prince of Wales’s Stakes (G1).
The LONGINES World’s Best Racehorse Rankings
for 3yos and upwards which raced between
1st January 2025 – 5th October 2025
| Ranking | Rating | Cat | Surface | Horse | YOF | Sex | Owner | Trainer | Trained |
| 1 | 128 | I | T | Ombudsman (IRE) | 2021 | C | Godolphin | John & Thady Gosden | GB |
| 2 | 127 | L | T | Daryz (FR) | 2022 | C | Aga Khan Studs SCEA | Francis Henri Graffard | FR |
| 2 | 127 | M | T | Field of Gold (IRE) | 2022 | C | Juddmonte | John & Thady Gosden | GB |
| 2 | 127 | M | D | Forever Young (JPN) | 2021 | C | Susumu Fujita | Yoshito Yahagi | JPN |
| 2 | 127 | I | D | Sovereignty (USA) | 2022 | C | Godolphin Racing LLC | William Mott | USA |
| 6 | 126 | I | T | Delacroix (IRE) | 2022 | C | D. Smith, Mrs J. Magnier & M. Tabor | Aidan O’Brien | IRE |
| 6 | 126 | S | T | Ka Ying Rising (NZ) | 2020 | G | Ka Ying Syndicate | David Hayes | HK |
| 6 | 126 | M | D | Romantic Warrior (IRE) | 2018 | G | Peter Lau Pak Fai | Danny Shum | HK |
| 9 | 125 | L | T | Calandagan (IRE) | 2021 | G | Aga Khan Studs SCEA | Francis Henri Graffard | FR |
| 9 | 125 | L | T | Danon Decile (JPN) | 2021 | C | Danox Co Ltd | Shogo Yasuda | JPN |
| 9 | 125 | I | D | Fierceness (USA) | 2021 | C | Repole Stable | Todd Pletcher | USA |
| 9 | 125 | L | T | Jan Brueghel (IRE) | 2021 | C | Westerberg, Mrs J. Magnier, M. Tabor & D. Smith | Aidan O’Brien | IRE |
| 13 | 124 | M | D | White Abarrio (USA) | 2019 | H | C Two Racing Stable, Prince Faisal Bin Khaled Al Saud & A. Pagnano | Saffie Joseph Jr | USA |
| 14 | 123 | I | T | Anmaat (IRE) | 2018 | G | Shadwell Estate Company Ltd | Owen Burrows | GB |
| 14 | 123 | I | D | Locked (USA) | 2021 | C | Eclipse Thoroughbred Partners & Walmac Farm | Todd Pletcher | USA |
| 14 | 123 | I | T | Los Angeles (IRE) | 2021 | C | Westerberg, Mrs J. Magnier, M. Tabor & D. Smith | Aidan O’Brien | IRE |
| 14 | 123 | L | T | Minnie Hauk (IRE) | 2022 | F | D. Smith, Mrs J. Magnier & M. Tabor | Aidan O’Brien | IRE |
| 18 | 121 | L | T | Byzantine Dream (JPN) | 2021 | C | Kazumi Yoshida | Tomoyasu Sakaguchi | JPN |
| 18 | 121 | L | T | Rebel’s Romance (IRE) | 2018 | G | Godolphin | Charlie Appleby | GB |
| 18 | 121 | M | T | Ruling Court (USA) | 2022 | C | Godolphin | Charlie Appleby | GB |
| 18 | 121 | M | T | Soul Rush (JPN) | 2018 | H | Tatsue Ishikawa | Yasutoshi Ikee | JPN |
| 18 | 121 | E | T | Trawlerman (IRE) | 2018 | G | Godolphin | John & Thady Gosden | GB |
| 18 | 121 | L | T | Voyage Bubble (AUS) | 2018 | G | Sunshine And Moonlight Syndicate | Ricky Yiu | HK |
| 24 | 120 | E | T | Al Riffa (FR) | 2020 | H | Australian Bloodstock Two | Joseph O’Brien | IRE |
| 24 | 120 | I | T | Antino (NZ) | 2018 | G | J. Ramchandani | Tony Gollan | AUS |
| 24 | 120 | I | T | Camille Pissarro (IRE) | 2022 | C | M. Tabor, D. Smith, Mrs J. Magnier & P. Brant | Aidan O’Brien | IRE |
| 24 | 120 | L | T | Croix du Nord (JPN) | 2022 | C | Sunday Racing Co Ltd | Takashi Saito | JPN |
| 24 | 120 | M | T | Diego Velazquez (IRE) | 2021 | C | Sam Sangster | Aidan O’Brien | IRE |
| 24 | 120 | L | T | Durezza (JPN) | 2020 | H | Carrot Farm Co Ltd | Tomohito Ozeki | JPN |
| 24 | 120 | L | T | Goliath (GER) | 2020 | G | Resolute Bloodstock & Philip Baron von Ullmann | Francis Henri Graffard | FR |
| 24 | 120 | M | T | Jantar Mantar (JPN) | 2021 | C | Shadai Race Horse Co Ltd | Tomokazu Takano | JPN |
| 24 | 120 | M-I | D | Journalism (USA) | 2022 | C | Eclipse Thoroughbred Partners, Bridlewood Farm, Don Alberto Stable et al | Michael McCarthy | USA |
| 24 | 120 | L | T | Kalpana (GB) | 2021 | F | Juddmonte | Andrew Balding | GB |
| 24 | 120 | L | T | Lambourn (IRE) | 2022 | C | Mrs J. Magnier, M. Tabor & D. Smith | Aidan O’Brien | IRE |
| 24 | 120 | S | T | Lazzat (FR) | 2021 | G | Wathnan Racing | Jerome Reynier | FR |
| 24 | 120 | L | T | Meisho Tabaru (JPN) | 2021 | C | Yoshio Matsumoto | Mamoru Ishibashi | JPN |
| 24 | 120 | M | D | Mindframe (USA) | 2021 | C | Repole Stable & St Elias Stable | Todd Pletcher | USA |
| 24 | 120 | M | T | Notable Speech (GB) | 2021 | C | Godolphin | Charlie Appleby | GB |
| 24 | 120 | M | D | Raging Torrent (USA) | 2021 | C | Yuesheng Zhang & Craig Dado | Doug O’Neill | USA |
| 24 | 120 | S | T | Sajir (IRE) | 2021 | C | Prince A. A. Faisal | André Fabre | FR |
| 24 | 120 | M | D | Sierra Leone (USA) | 2021 | C | P. Brant, Mrs J. Magnier, M. Tabor, D. Smith, Westerberg & B. Smith | Chad Brown | USA |
| 24 | 120 | M,L | T | Sosie (IRE) | 2021 | C | Wertheimer & Frere | André Fabre | FR |
| 24 | 120 | I | T | Tastiera (JPN) | 2020 | H | Carrot Farm Co Ltd | Noriyuki Hori | JPN |
| 24 | 120 | I | T | Whirl (IRE) | 2022 | F | M. Tabor, D. Smith & Mrs J. Magnier | Aidan O’Brien | IRE |
| 24 | 120 | I | T | White Birch (GB) | 2020 | H | Mrs C. C. Regalado-Gonzalez | John Joseph Murphy | IRE |
| 24 | 120 | M | T | Zeus Olympios (GB) | 2022 | C | Sheikh Mohammed Obaid Al Maktoum | Karl Burke | GB |
