National Yearling Sale 2021- 15 Apr 2021
TBA Complex, Germiston
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | D51 | 19ROSY BLUSH | SAF | 06 Nov 2019 | 2019 | ERUPT | ROSY BLUSH | F | Drakenstein Stud (Pty) Ltd (Agent) | WITHDRAWN | ||
| 222 | E15 | 19ROYAL JUBILEE | SAF | 27 Dec 2019 | 2019 | GIMMETHEGREENLIGHT | ROYAL JUBILEE | F | Normandy Stud | 100,000 | FABIAN HABIB | |
| 223 | G51 | 19RUBICAT | SAF | 14 Nov 2019 | 2019 | ROYAL MO | RUBICAT | C | Klawervlei Stud (Pty) Ltd | 250,000 | EIGHT MILE LODGE | |
| 224 | C65 | JOHNDUNBAR | SAF | 07 Sep 2019 | 2019 | VAR | RUSH FOR JOHN | C | Spring Valley Stud (Agent Gary Player) | NOT SOLD | 300,000 | |
| 225 | D24 | SUPER FAST | SAF | 19 Sep 2019 | 2019 | QUERARI | SAINTE CAMILLE | C | Maine Chance Farms (Pty) Ltd | 475,000 | A RIVALLAND | |
| 226 | C76 | BAYWATCH GIRL | SAF | 11 Oct 2019 | 2019 | ACT OF WAR | SALTWATER GIRL | F | Spring Valley Stud (Pty) Ltd (Agent) | 150,000 | MATCHETT RACING | |
| 227 | E50 | TIKI TIKI TONGA | SAF | 03 Aug 2019 | 2019 | MAMBO IN SEATTLE | SAMBA SERENADE | F | Clifton Stud CC | NOT SOLD | 50,000 | |
| 228 | C114 | STRANGE MAGIC | SAF | 01 Oct 2019 | 2019 | ERUPT | SAMISH BAY | F | Maine Chance Farms (Pty) Ltd | 150,000 | VERMAAK EQUINE | |
| 229 | G5 | FLORIDA HILLS | SAF | 25 Oct 2019 | 2019 | SILVANO | SARASOTA | C | Wilgerbosdrift | 450,000 | CK RACING | |
| 230 | G4 | MUNCHKIN | SAF | 07 Oct 2019 | 2019 | RAFEEF | SAVANNAH CAT | C | Wilgerbosdrift | 500,000 | TITANIUM RACING | |
| 231 | C64 | MEDAL OF FREEDOM | SAF | 31 Oct 2019 | 2019 | GIMMETHEGREENLIGHT | SAVANNAH LEIGH | C | Spring Valley Stud (Agent Gary Player) | WITHDRAWN | ||
| 232 | C13 | BONIFACIO | SAF | 11 Sep 2019 | 2019 | GIMMETHEGREENLIGHT | SCANDOLA | F | Varsfontein Stud | 1 100,000 | FORM BLOODSTOCK | |
| 233 | HH7 | KELP FOREST | SAF | 08 Oct 2019 | 2019 | FLOWER ALLEY | SEA CAT | C | Mauritzfontein (Pty) Ltd | 160,000 | A MARCUS RACING | |
| 234 | B47 | SEATTLEGREENLIGHT | SAF | 07 Nov 2019 | 2019 | GIMMETHEGREENLIGHT | SEATTLE GOLD | C | Ascot Stud (Pty) Ltd | 400,000 | TEAM G RACING | |
| 235 | B21 | KIMBALL O'HARA | SAF | 12 Sep 2019 | 2019 | GIMMETHEGREENLIGHT | SECRET MISSION | C | Varsfontein Stud | 775,000 | J T FREEMAN | |
| 236 | B30 | MIDNIGHT CRYSTAL | SAF | 15 Sep 2019 | 2019 | VERCINGETORIX | SEHABA | F | Rous Bros - Henham Stud | 300,000 | SEAN TARRY RACING | |
| 237 | C77 | FLICK FLACK | SAF | 20 Aug 2019 | 2019 | TRIPPI | SEMINOLE | F | Spring Valley Stud (Agent Gary Player) | 850,000 | S VILJOEN | |
| 238 | B39 | 19SENSATIO | SAF | 01 Oct 2019 | 2019 | RED RAY | SENSATIO | C | Birch Bros - Vogel Vlei Stud | 80,000 | ABHISHEK GUJADHUR | |
| 239 | C115 | SIGNATURE SMILE | SAF | 17 Sep 2019 | 2019 | QUERARI | SENSATIONAL SECRET | F | Maine Chance Farms (Pty) Ltd | 360,000 | HOWELLS RACING | |
| 240 | D44 | BOURNEMOUTH | SAF | 15 Oct 2019 | 2019 | CANFORD CLIFFS | SERRURIA | C | Drakenstein Stud (Pty) Ltd | 160,000 | RIDGEMONT HIGHLANDS |
