National Yearling Sale 2021- 15 Apr 2021
TBA Complex, Germiston
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | F16 | CHE VINCERA | SAF | 27 Sep 2019 | 2019 | RAFEEF | SYNCOPATE | F | Piemonte Stud | 190,000 | J T FREEMAN | |
| 282 | F31 | 19SYRINGA | SAF | 14 Sep 2019 | 2019 | RAFEEF | SYRINGA | C | Ndoro Stud | 350,000 | SRB PLATTNER FARMING | |
| 283 | A21 | MEDLERS TART | SAF | 27 Oct 2019 | 2019 | MASTER OF MY FATE | TAFFETY TART | F | Varsfontein Stud | 60,000 | BASS RACING | |
| 284 | A23 | CHARLIE CROKER | SNL | 09 Sep 2019 | 2019 | MYBOYCHARLIE | TALK POSH | C | Varsfontein Stud | 200,000 | BASS RACING | |
| 285 | H34 | SAYULITA | SAF | 04 Nov 2019 | 2019 | WILLIAM LONGSWORD | TARGARYAN | F | Hemel 'n Aarde Stud | 100,000 | HOWELLS RACING | |
| 286 | B81 | 19TAWAKUL | SAF | 07 Sep 2019 | 2019 | THE UNITED STATES | TAWAKUL | C | Millstream Farm | 300,000 | FORM BLOODSTOCK | |
| 287 | F65 | 19TAZYEEN | SAF | 05 Nov 2019 | 2019 | WHAT A WINTER | TAZYEEN | C | Sandown Stud (Agent for Shadwell SA (Pty) Ltd) | 200,000 | STUART PETTIGREW | |
| 288 | G54 | 19TERRA MARIANNA | SAF | 15 Aug 2019 | 2019 | POMODORO | TERRA MARIANNA | C | Klawervlei Stud (Pty) Ltd (Agent) | 50,000 | SEAN TARRY RACING | |
| 289 | E6 | BELLO GROSSO | SAF | 11 Sep 2019 | 2019 | ERUPT | THE HIGH LIFE | C | Piemonte Stud | 70,000 | DENNIS DRIER | |
| 290 | F64 | THE RIGHT TIME | SAF | 27 Oct 2019 | 2019 | POMODORO | THE LADY FABERGE | C | Sandown Stud (G.J. Armitage) | NOT SOLD | 100,000 | |
| 291 | G1 | BRONZE SWORD | SAF | 16 Sep 2019 | 2019 | SILVANO | THEMIS | C | Wilgerbosdrift | 425,000 | STUART PETTIGREW | |
| 292 | E49 | THREE CLIFF BAY | SAF | 21 Sep 2019 | 2019 | CANFORD CLIFFS | THREE TREES | F | Clifton Stud CC | 100,000 | JESSICA MOTAUNG | |
| 293 | G30 | 19THUNDER DANCE | SAF | 05 Nov 2019 | 2019 | GIMMETHEGREENLIGHT | THUNDER DANCE | F | Klawervlei Stud (Pty) Ltd | 850,000 | FORM BLOODSTOCK | |
| 294 | D45 | RACE AGAINST TIME | SAF | 06 Oct 2019 | 2019 | VAR | TICK TOCK | C | Drakenstein Stud (Pty) Ltd | WITHDRAWN | ||
| 295 | G55 | 19TIGRESS | SAF | 22 Nov 2019 | 2019 | QUERARI | TIGRESS | C | Klawervlei Stud (Pty) Ltd | 300,000 | RAINBOW BEACH TRADING | |
| 296 | B65 | 19TIPPING POINT | SAF | 27 Sep 2019 | 2019 | TWICE OVER | TIPPING POINT | C | Riethuiskraal Stud | 50,000 | PAUL PETER RACING | |
| 297 | B91 | SCARLET WOMAN | SAF | 13 Sep 2019 | 2019 | QUERARI | TOUCH THE CLOUDS | F | Hadlow Stud | NOT SOLD | 150,000 | |
| 298 | C71 | 19TRIPPI'S GIRL | SAF | 21 Aug 2019 | 2019 | MASTER OF MY FATE | TRIPPI'S GIRL | C | Blue Sky Thoroughbreds (Pty) Ltd | 200,000 | A RIVALLAND | |
| 299 | G75 | 19TSARINA | SAF | 01 Oct 2019 | 2019 | FLOWER ALLEY | TSARINA | F | Sandown Stud (G.J. Armitage) | 75,000 | JOE KARARI | |
| 300 | A55 | US OPEN | SAF | 06 Sep 2019 | 2019 | THE UNITED STATES | TUMBELINI | C | Cornerstone Stud | NOT SOLD | 200,000 |
