National Yearling Sale 2021- 15 Apr 2021
TBA Complex, Germiston
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | A47 | 19WICKED LASS | SAF | 29 Sep 2019 | 2019 | POMODORO | WICKED LASS | C | La Berg Stud (Pty) Ltd | 50,000 | R FITZGERALD | |
| 322 | B23 | MERCANTOUR | SAF | 24 Sep 2019 | 2019 | VAR | WINTER WOOD | C | Varsfontein Stud | 200,000 | STUART PETTIGREW | |
| 323 | C55 | ALTO ALEX | SAF | 12 Aug 2019 | 2019 | GLOBAL VIEW | WIQAAYA | F | Ascot Stud (Pty) Ltd (Agent for Riyo Stud) | 125,000 | S VILJOEN | |
| 324 | F62 | 19WOJHA | SAF | 13 Sep 2019 | 2019 | POMODORO | WOJHA | C | Sandown Stud (Agent for Shadwell SA (Pty) Ltd) | 125,000 | CENTRAL ROUTE TRADING | |
| 325 | H64 | HIS MASTER'S VOICE | SAF | 29 Oct 2019 | 2019 | MASTER OF MY FATE | WOODLAND GEM | C | Klipdrif Stud (Agent) | WITHDRAWN | ||
| 326 | E64 | 19WUKKIN' UP | SAF | 16 Sep 2019 | 2019 | WILLOW MAGIC | WUKKIN' UP | C | Bush Hill Stud | 250,000 | SEAN TARRY RACING | |
| 327 | B80 | 19YELLOW CARD | SAF | 16 Oct 2019 | 2019 | FUTURA | YELLOW CARD | C | Millstream Farm | 275,000 | J T FREEMAN | |
| 328 | G57 | 19YOUNG SENSATION | SAF | 16 Sep 2019 | 2019 | WILLIAM LONGSWORD | YOUNG SENSATION | C | Klawervlei Stud (Pty) Ltd (Agent) | 400,000 | BRETT CRAWFORD | |
| 329 | B45 | 19YOURETHETOPS | SAF | 14 Oct 2019 | 2019 | THE UNITED STATES | YOURETHETOPS | C | Ascot Stud (Pty) Ltd | 300,000 | HILL RACING | |
| 330 | G74 | 19ZAAKHIRA | SAF | 21 Oct 2019 | 2019 | QUERARI | ZAAKHIRA | F | Sandown Stud (Agent for Shadwell SA (Pty) Ltd) | 100,000 | FORM BLOODSTOCK | |
| 331 | E41 | CIRIBIRI BEE | SAF | 04 Oct 2019 | 2019 | VAR | ZADA | F | Ambiance Stud | |||
| 332 | F57 | THEN IN FOCUS | SAF | 12 Sep 2019 | 2019 | VISIONAIRE | ZANTE | C | Lammerskraal Stud | 150,000 | GAVIN SMITH | |
| 333 | D25 | ZAKHO | SAF | 19 Aug 2019 | 2019 | SILVANO | ZAPPY CHOICE | C | Maine Chance Farms (Pty) Ltd | 250,000 | GEE RACING | |
| 334 | A44 | ZOOBERI | SAF | 31 Aug 2019 | 2019 | WILLIAM LONGSWORD | ZAYNA | C | Danika Stud ( nom: Mrs R A Bartlett) | 475,000 | THE GAVIN ZURNAMER FAMILY TRUST | |
| 335 | D47 | SWORD OF MERCY | SAF | 21 Oct 2019 | 2019 | WILLIAM LONGSWORD | ZEIGLER | C | Drakenstein Stud (Pty) Ltd | 150,000 | DAYALAN CHINSAMMY | |
| 336 | D55 | 19ZILI | SAF | 07 Sep 2019 | 2019 | CANFORD CLIFFS | ZILI | C | Winterbach Stud | 150,000 | FORTUNE RACING | |
| 337 | C58 | 19ZIRCONEUM | SAF | 08 Oct 2019 | 2019 | ORATORIO | ZIRCONEUM | F | Heversham Park Farm (Pty) Ltd | 200,000 | FORM BLOODSTOCK | |
| 338 | C91 | RUN FOR COVER | SAF | 16 Oct 2019 | 2019 | ERUPT | A DAUGHTERS LEGACY | C | Avontuur Thoroughbred Farm | 400,000 | FORTUNE RACING | |
| 339 | HH12 | SAINT MORITZ | SAF | 16 Oct 2019 | 2019 | WHAT A WINTER | ADVANCE WARNING | C | Mauritzfontein (Pty) Ltd | 300,000 | MICHAEL SPENCER | |
| 340 | E76 | RAPTOR ISLAND | SAF | 14 Sep 2019 | 2019 | DYNASTY | AFRICAN GOSHAWK | C | Bush Hill Stud | 380,000 | S VILJOEN |
