National Yearling Sale 2021- 15 Apr 2021
TBA Complex, Germiston
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | C11 | RENY | SAF | 29 Sep 2019 | 2019 | GIMMETHEGREENLIGHT | MATER FAMILIAS | F | Varsfontein Stud (Agent) | 200,000 | ARUN CHADHA | |
| 122 | E16 | 19MATUSHKA | SAF | 20 Nov 2019 | 2019 | SILVANO | MATUSHKA | F | Normandy Stud | NOT SOLD | 300,000 | |
| 123 | E58 | WILLIAMSON | SAF | 23 Sep 2019 | 2019 | WILLIAM LONGSWORD | MAXIMUM BREAK | C | Clifton Stud CC (Agent) | 50,000 | STEPHEN MOFFATT RACING | |
| 124 | G33 | 19MEMORABLE | SAF | 19 Sep 2019 | 2019 | POMODORO | MEMORABLE | F | Klawervlei Stud (Pty) Ltd | 150,000 | RAINBOW BEACH TRADING | |
| 125 | H41 | 19MIA JOSHUA | SAF | 06 Oct 2019 | 2019 | POMODORO | MIA JOSHUA | C | Riverton Stud | 120,000 | CENTRAL ROUTE TRADING | |
| 126 | C101 | 19MINK COAT | SAF | 09 Oct 2019 | 2019 | LEGISLATE | MINK COAT | C | Cheveley Stud | NOT SOLD | 50,000 | |
| 127 | H24 | 19MIRACLE PLAY | SAF | 15 Oct 2019 | 2019 | GIMMETHEGREENLIGHT | MIRACLE PLAY | C | Hemel 'n Aarde Stud (Agent) | 240,000 | PETER MUSCUTT RACING | |
| 128 | A24 | ILE DE RE | SAF | 03 Sep 2019 | 2019 | WILLIAM LONGSWORD | MISS CAP D'AIL | C | Varsfontein Stud | 425,000 | PJS BUSINESS TRUST | |
| 129 | A60 | 19MISS CASKURA | SAF | 17 Nov 2019 | 2019 | POMODORO | MISS CASKURA | F | Digteby Stud | 50,000 | FABIAN HABIB | |
| 130 | F33 | 19MISS DELISH | SAF | 16 Oct 2019 | 2019 | FUTURA | MISS DELISH | C | Ndoro Stud | 300,000 | J T FREEMAN | |
| 131 | B110 | 19MISS KIRI | SAF | 31 Aug 2019 | 2019 | LOUIS THE KING | MISS KIRI | F | Boland Stud | 120,000 | HOWELLS RACING | |
| 132 | H50 | 19MISS MONEYBAGS | SAF | 27 Aug 2019 | 2019 | WHAT A WINTER | MISS MONEYBAGS | F | Klipdrif Stud (Agent) | 150,000 | FORTUNE RACING | |
| 133 | C87 | OCTOBER FAIR | SAF | 29 Aug 2019 | 2019 | SILVANO | MISS OCTOBER | F | Avontuur Thoroughbred Farm | 1 100,000 | LAMMERSKRAAL STUD | |
| 134 | C41 | DAMNED IF I DO | SAF | 09 Oct 2019 | 2019 | RAFEEF | MISS TWEEDY | F | Narrow Creek Stud | 200,000 | BLUE GRASS TRADING | |
| 135 | A81 | STREET OUTLAW | SAF | 05 Sep 2019 | 2019 | MASTER OF MY FATE | MISS VARLOCITY | C | Golden Touch Thoroughbred Services | 210,000 | CENTRAL ROUTE TRADING | |
| 136 | C37 | CHENGELO | SAF | 11 Nov 2019 | 2019 | SILVANO | MKUSHI GOLD | F | Daytona Stud (Pty) Ltd | 500,000 | HOLLYWOOD SYNDICATE | |
| 137 | HH5 | HOPJES | SAF | 10 Aug 2019 | 2019 | GIMMETHEGREENLIGHT | MOCHA SPECIAL | C | Mauritzfontein (Pty) Ltd | 1 500,000 | HONG KONG JOCKEY CLUB | |
| 138 | A32 | COLOUR OF MONEY | SAF | 30 Aug 2019 | 2019 | MASTER OF MY FATE | MOCHALETTE | F | Big Sky Ranch (Agent for John Slade) | |||
| 139 | H35 | 19MODEL EMBLEM | SAF | 24 Sep 2019 | 2019 | CANFORD CLIFFS | MODEL EMBLEM | F | Hemel 'n Aarde Stud | WITHDRAWN | ||
| 140 | B17 | SHOEMAKER | SAF | 18 Sep 2019 | 2019 | GIMMETHEGREENLIGHT | MOGGYTWOSHOES | C | Varsfontein Stud | 200,000 | ARUN CHADHA |
