KZN Yearling Sale - 2021- 01 Jul 2021
Suncoast Dome, Durban, KwaZulu-Natal 00H00
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | A25 | 19BELLAGIO | SAF | 03 Oct 2019 | 2019 | ACT OF WAR | BELLAGIO | C | Cornerstone Stud | |||
| 222 | B12 | ARCHIMIDES | SAF | 07 Sep 2019 | 2019 | FLOWER ALLEY | BELLOTTO FLASH | C | Riethuiskraal Stud | |||
| 223 | F4 | ALWAYS BETTER | SAF | 19 Oct 2019 | 2019 | PHILANTHROPIST | BETTER TOGETHER | C | Drakenstein Stud (Pty) Ltd | |||
| 224 | G36 | RED TOP | SAF | 28 Sep 2019 | 2019 | RED RAY | BIBBETY BOBBETY | C | Southford Stud | |||
| 225 | B19 | DREAMSCAPE | SAF | 13 Oct 2019 | 2019 | VISIONAIRE | BINT SUSU | F | Riethuiskraal Stud | |||
| 226 | C12 | 19BOOK OF VERSES | SAF | 14 Sep 2019 | 2019 | CRUSADE | BOOK OF VERSES | F | Hadlow Stud | |||
| 227 | D34 | 19BOUDICA | SAF | 18 Aug 2019 | 2019 | QUASILLO | BOUDICA | C | Heversham Park Farm (Pty) Ltd | |||
| 228 | C31 | 19BOUND FOR GLORY | SAF | 30 Aug 2019 | 2019 | TIME THIEF | BOUND FOR GLORY | F | Hemel 'n Aarde Stud | |||
| 229 | B39 | FEEL THE MAGIC | SAF | 09 Sep 2019 | 2019 | RAFEEF | BOUNDARY | F | Birch Bros - Vogel Vlei Stud | |||
| 230 | D42 | 19BRATALOOCHEE | SAF | 12 Nov 2019 | 2019 | EIGHTFOLD PATH | BRATALOOCHEE | F | Keivan Stud | |||
| 231 | G2 | 19BRIGHTEST DAY | SAF | 02 Nov 2019 | 2019 | LINNGARI | BRIGHTEST DAY | F | Rathmor Stud (Pty) Ltd (Agent) | |||
| 232 | E20 | 19CAPITOL HILL | SAF | 06 Oct 2019 | 2019 | CAPTAIN OF ALL | CAPITOL HILL | F | Evergreen Farms | |||
| 233 | F11 | TYRCONNELL | SAF | 12 Oct 2019 | 2019 | THE UNITED STATES | CARRAIG AONAIR | C | Mauritzfontein (Pty) Ltd | |||
| 234 | C9 | 19CASE STATED | SAF | 25 Sep 2019 | 2019 | ACT OF WAR | CASE STATED | F | Spring Valley Stud (Pty) Ltd | |||
| 235 | G20 | THE BLACKBIRD | SAF | 01 Oct 2019 | 2019 | WILLIAM LONGSWORD | CASSIE O'MALLEY | F | Bush Hill Stud | |||
| 236 | B13 | LAW COURT | SAF | 31 Oct 2019 | 2019 | IDEAL WORLD | CATHERINEOFARAGON | C | Riethuiskraal Stud | |||
| 237 | E29 | CAMIKA | SAF | 28 Oct 2019 | 2019 | QUERARI | CELIGNY | F | Maine Chance Farms (Pty) Ltd | |||
| 238 | B40 | RAY FLAMBE | SAF | 23 Sep 2019 | 2019 | RED RAY | CHERRY JUBILEE | F | Birch Bros - Vogel Vlei Stud | |||
| 239 | F29 | KINSKY IN SEATTLE | SAF | 13 Oct 2019 | 2019 | MAMBO IN SEATTLE | COUNTESS KINSKY | C | Clifton Stud CC | |||
| 240 | A15 | COUNTRY TIME | SAF | 08 Nov 2019 | 2019 | TIME THIEF | COUNTRY GIRL | F | Nadeson Park Stud |
