KZN Yearling Sale - 2021- 01 Jul 2021
Suncoast Dome, Durban, KwaZulu-Natal 00H00
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | D4 | 19SANTIBURI | SAF | 30 Sep 2019 | 2019 | TIME THIEF | SANTIBURI | C | Hemel 'n Aarde Stud | |||
| 122 | B7 | FUJI MOUNTAIN | SAF | 08 Nov 2019 | 2019 | WHAT A WINTER | SARVE | C | Riethuiskraal Stud | |||
| 123 | E26 | SHE'S NOT EASY | SAF | 23 Oct 2019 | 2019 | DUKE OF MARMALADE | SCHIFFER | F | Drakenstein Stud (Pty) Ltd | |||
| 124 | G13 | 19SEATTLE LADY | SAF | 07 Oct 2019 | 2019 | WILLIAM LONGSWORD | SEATTLE LADY | C | Bush Hill Stud (Agent) | |||
| 125 | A30 | 19SECRET QUEST | SAF | 01 Oct 2019 | 2019 | WILLOW MAGIC | SECRET QUEST | F | Cornerstone Stud | |||
| 126 | A3 | TRIP TO MARS | SAF | 15 Oct 2019 | 2019 | TRIPPI | SENSIBLE LOVER | C | Nadeson Park Stud | |||
| 127 | D40 | 19SET ME FREE | SAF | 20 Aug 2019 | 2019 | GREYS INN | SET ME FREE | F | Keivan Stud | |||
| 128 | B31 | BURN SO BRIGHT | SAF | 27 Sep 2019 | 2019 | RED RAY | SETALIGHT | C | Birch Bros - Vogel Vlei Stud | |||
| 129 | F17 | SUNDOG | SAF | 18 Sep 2019 | 2019 | IDEAL WORLD | SETTING SUN | F | Mauritzfontein (Pty) Ltd | |||
| 130 | C32 | 19SEVENTH HEART | SAF | 30 Sep 2019 | 2019 | POMODORO | SEVENTH HEART | F | Riverton Stud | |||
| 131 | E19 | 19SEVENTH SYMPHONY | SAF | 13 Sep 2019 | 2019 | WILLIAM LONGSWORD | SEVENTH SYMPHONY | F | Evergreen Farms | |||
| 132 | A31 | 19SHELTERED | SAF | 18 Sep 2019 | 2019 | JACKSON | SHELTERED | F | Cornerstone Stud | |||
| 133 | B8 | ISLAND LOVER | SAF | 23 Sep 2019 | 2019 | JACKSON | SHIRLEY VALENTINE | C | Riethuiskraal Stud | |||
| 134 | C6 | 19SILVER NUN | SAF | 30 Aug 2019 | 2019 | CRUSADE | SILVER NUN | F | Spring Valley Stud (Pty) Ltd | |||
| 135 | A4 | SIMPLY UNUSUAL | SAF | 19 Aug 2019 | 2019 | TIME THIEF | SIMPLY UNCANNY | C | Nadeson Park Stud | |||
| 136 | C7 | 19SINCRONIZADA | SAF | 24 Sep 2019 | 2019 | FLYING THE FLAG | SINCRONIZADA | F | Spring Valley Stud (Pty) Ltd | |||
| 137 | D21 | COASTAL BLUES | SAF | 13 Sep 2019 | 2019 | CANFORD CLIFFS | SIX BLUE NOTES | F | Daytona Stud (Pty) Ltd | |||
| 138 | F37 | MAMBO LINE | SAF | 29 Oct 2019 | 2019 | MAMBO IN SEATTLE | SKWELETI | F | Clifton Stud CC | |||
| 139 | A20 | LABRAUSCO | SAF | 25 Sep 2019 | 2019 | LOUIS THE KING | SLICK DEPUTY | C | Cornerstone Stud | |||
| 140 | B17 | FIRE PHOENIX | SAF | 28 Aug 2019 | 2019 | DIVINE JET | SLINKY THE CAT | F | Riethuiskraal Stud |
