AUGUST TWO YEAR OLD SALE 2021- 20 Aug 2021
TBA Sales Complex, Germiston,
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | B38 | SUMMER LIGHTNING | SAF | 08 Oct 2019 | 2019 | ADMIRAL KITTEN | SUMMER ADIEU | C | Rous Bros - Henham Stud | |||
| 182 | G10 | A PLACE IN THE SUN | SAF | 19 Aug 2019 | 2019 | FLOWER ALLEY | SUN SENTINEL | F | Wilgerbosdrift | |||
| 183 | B110 | UNITED WE STAND | SAF | 28 Oct 2019 | 2019 | THE UNITED STATES | SUREFIRE | F | Boland Stud | |||
| 184 | G43 | 19SUZIE | SAF | 25 Nov 2019 | 2019 | LINNGARI | SUZIE | F | Rathmor Stud (Pty) Ltd (Agent) | |||
| 185 | H36 | 19SWEETCHILD O MINE | SAF | 11 Nov 2019 | 2019 | JAY PEG | SWEETCHILD O MINE | C | Hemel 'n Aarde Stud | |||
| 186 | B29 | CANTILEVER SPRING | SAF | 22 Sep 2019 | 2019 | CANFORD CLIFFS | SWIFT BOW | C | Birch Bros - Vogel Vlei Stud | |||
| 187 | B96 | 19SWIFT DANCER | SAF | 27 Aug 2019 | 2019 | FUTURA | SWIFT DANCER | C | Boland Stud | |||
| 188 | B98 | DOUBLE SILVER | SAF | 02 Oct 2019 | 2019 | TWICE OVER | SYLVAN SHADE | C | Boland Stud (Agent for Digteby Stud) | |||
| 189 | D21 | SEARCHLIGHT | SAF | 22 Sep 2019 | 2019 | QUASILLO | SYLVANITE | C | Maine Chance Farms (Pty) Ltd | |||
| 190 | E9 | FIZZANTE | SAF | 29 Aug 2019 | 2019 | IDEAL WORLD | TAITTINGER FIZZ | F | Piemonte Stud | |||
| 191 | A31 | 19TAKE COMMAND | SAF | 31 Aug 2019 | 2019 | GLOBAL VIEW | TAKE COMMAND | F | Wicklow Stud | |||
| 192 | F18 | COLOUR ME QUICK | SAF | 08 Dec 2019 | 2019 | MASTER OF MY FATE | TALLY BLUE | F | Mauritzfontein (Pty) Ltd | |||
| 193 | E4 | GRANDE LUPO | SAF | 17 Aug 2019 | 2019 | CRUSADE | TAPDANCE | C | Piemonte Stud | |||
| 194 | C89 | 19TAYBA | SAF | 04 Nov 2019 | 2019 | VAR | TAYBA | F | Millstream Farm (Agent for Al Adiyaat (Pty) Ltd) | |||
| 195 | HH5 | TEMPERATE ZONE | SAF | 07 Oct 2019 | 2019 | IDEAL WORLD | TEMPERATE LADY | C | Mauritzfontein (Pty) Ltd | |||
| 196 | E76 | MISSION ROCKS | SAF | 08 Sep 2019 | 2019 | CRUSADE | TEMPTED | F | Bush Hill Stud | |||
| 197 | B118 | TOMBSTONE | SAF | 22 Aug 2019 | 2019 | DIVINE JET | THE WIDOW'S CLUB | C | Ben Botha (Pty) Ltd T/A Benmarne Stud | |||
| 198 | E61 | TRIED AND TRUE | SAF | 27 Aug 2019 | 2019 | CRUSADE | THETA | F | Clifton Stud CC | |||
| 199 | H37 | 19TIBOUCHINA | SAF | 28 Sep 2019 | 2019 | CANFORD CLIFFS | TIBOUCHINA | C | Hemel 'n Aarde Stud | |||
| 200 | E81 | RACE AGAINST TIME | SAF | 06 Oct 2019 | 2019 | VAR | TICK TOCK | C | Drakenstein Stud (Pty) Ltd |
