AUGUST TWO YEAR OLD SALE 2021- 20 Aug 2021
TBA Sales Complex, Germiston,
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | B117 | TIGER SPRING | SAF | 01 Sep 2019 | 2019 | GLOBAL VIEW | TIGERESS DANCE | C | Ben Botha (Pty) Ltd T/A Benmarne Stud | |||
| 202 | B80 | 19TIMETOGOBY | SAF | 15 Sep 2019 | 2019 | POMODORO | TIMETOGOBY | C | Millstream Farm | |||
| 203 | HH4 | SMITH AND WESSON | SAF | 17 Oct 2019 | 2019 | THE UNITED STATES | TO GO WEST | C | Mauritzfontein (Pty) Ltd | |||
| 204 | G104 | TONY SOPRANO | SAF | 20 Oct 2019 | 2019 | ORATORIO | TOBE'S LASS | C | Winterbach Stud ( Agent) | |||
| 205 | A49 | QUEEN OF GAUL | SAF | 09 Sep 2019 | 2019 | VERCINGETORIX | TOUCH OF NOBILITY | F | Riethuiskraal Stud | |||
| 206 | G5 | FASTINOVA | SAF | 01 Oct 2019 | 2019 | FLOWER ALLEY | TOUCH OF TUSCAN | C | Wilgerbosdrift | |||
| 207 | A65 | HEART OF THIEVES | SAF | 15 Sep 2019 | 2019 | TIME THIEF | TRICIA DUPONT | C | Cornerstone Stud | |||
| 208 | B64 | EXISTENTIALIST | SAF | 20 Oct 2019 | 2019 | ELUSIVE FORT | TRIPPISSA | C | Riethuiskraal Stud | |||
| 209 | E52 | TRULY BRAVE | SAF | 20 Aug 2019 | 2019 | CRUSADE | TRUE LILY | C | Clifton Stud CC | |||
| 210 | E16 | 19TWICE AS NICE | SAF | 07 Nov 2019 | 2019 | POMODORO | TWICE AS NICE | C | Moutonshoek Stud (Agent for Normandy Stud) | |||
| 211 | C44 | 19TYCOON CHIEF | SAF | 14 Oct 2019 | 2019 | WHAT A WINTER | TYCOON CHIEF | F | Narrow Creek Stud | |||
| 212 | B56 | UNITED COUNCIL | SAF | 01 Sep 2019 | 2019 | THE UNITED STATES | UNCONDITIONAL | F | Ascot Stud (Pty) Ltd | |||
| 213 | H38 | 19UPON A DREAM | SAF | 01 Nov 2019 | 2019 | WHAT A WINTER | UPON A DREAM | C | Hemel 'n Aarde Stud | |||
| 214 | C30 | I AM GIANT | SAF | 14 Nov 2019 | 2019 | QUERARI | VARS HONOUR | C | Narrow Creek Stud | |||
| 215 | C64 | LORD EDWARD | SAF | 22 Oct 2019 | 2019 | CRUSADE | VASILISA | C | Spring Valley Stud (Pty) Ltd | |||
| 216 | F17 | SUGARBERRY | SAF | 01 Oct 2019 | 2019 | IDEAL WORLD | VERA | F | Mauritzfontein (Pty) Ltd | |||
| 217 | B27 | BABY HOLD ON TIGHT | SAF | 23 Sep 2019 | 2019 | RED RAY | VOGUE AWARD | F | Birch Bros - Vogel Vlei Stud | |||
| 218 | B129 | KODIAK ISLAND | SAF | 14 Oct 2019 | 2019 | WINGS OF DESIRE | VUL INDLELA | C | Grace Stables | |||
| 219 | HH3 | BLACK EGRET | SAF | 11 Aug 2019 | 2019 | RAFEEF | WATER BIRD | C | Mauritzfontein (Pty) Ltd | |||
| 220 | E80 | 19WAYWARD | SAF | 09 Oct 2019 | 2019 | TRIPPI | WAYWARD | C | Drakenstein Stud (Pty) Ltd |
