AUGUST TWO YEAR OLD SALE 2021- 20 Aug 2021
TBA Sales Complex, Germiston,
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | E83 | BREEZE OVER | SAF | 25 Aug 2019 | 2019 | TWICE OVER | LEBOMBO BREEZE | C | Drakenstein Stud (Pty) Ltd | |||
| 62 | A51 | MINSTREL GALLERY | SAF | 17 Oct 2019 | 2019 | DUKE OF MARMALADE | LET THE MUSIC PLAY | F | Riethuiskraal Stud | |||
| 63 | G21 | PERENNIAL | SAF | 01 Sep 2019 | 2019 | FLOWER ALLEY | LET'S TRY AGAIN | F | Wilgerbosdrift | |||
| 64 | B35 | STARS ALIGNED | SAF | 26 Sep 2019 | 2019 | QUERARI | LIBERTY STAR | C | Rous Bros - Henham Stud (Agent for John Slade) | |||
| 65 | B75 | LORD TENNYSON | SAF | 18 Nov 2019 | 2019 | DUKE OF MARMALADE | LIELUMS | C | Riethuiskraal Stud | |||
| 66 | A73 | CHASING TIME | SAF | 11 Oct 2019 | 2019 | TIME THIEF | LIGHT CHASER | F | Cornerstone Stud | |||
| 67 | G22 | GRANDE BACIO | SAF | 15 Oct 2019 | 2019 | THE UNITED STATES | LIL' BACIO | F | Wilgerbosdrift | |||
| 68 | E38 | TIGER KING | SAF | 05 Nov 2019 | 2019 | ADMIRAL KITTEN | LONDON DIPPER | C | Southford Stud | |||
| 69 | B88 | 19LOOK TO THE SOUTH | SAF | 26 Sep 2019 | 2019 | TWICE OVER | LOOK TO THE SOUTH | F | Millstream Farm | |||
| 70 | B112 | FLYING SPIRIT | SAF | 06 Sep 2019 | 2019 | GIMMETHEGREENLIGHT | LORRAINE | F | Boland Stud (Agent) | |||
| 71 | H33 | 19LOVE'S APPROVAL | SAF | 20 Sep 2019 | 2019 | TIME THIEF | LOVE'S APPROVAL | C | Hemel 'n Aarde Stud | |||
| 72 | E55 | ZULULANGA | SAF | 23 Sep 2019 | 2019 | MAMBO IN SEATTLE | LUNEBURG | F | Clifton Stud CC | |||
| 73 | H6 | BONNIE PARKER | SAF | 03 Oct 2019 | 2019 | TIME THIEF | MAGIC WAND | F | Hemel 'n Aarde Stud | |||
| 74 | G41 | 19MANDURA | SAF | 16 Sep 2019 | 2019 | LINNGARI | MANDURA | C | Rathmor Stud (Pty) Ltd (Agent) | |||
| 75 | B93 | 19MANSOOR | SAF | 30 Sep 2019 | 2019 | VAR | MANSOOR | F | Millstream Farm (Agent for Al Adiyaat (Pty) Ltd) | |||
| 76 | C66 | 19MARITIME MIST | SAF | 20 Aug 2019 | 2019 | RABADA | MARITIME MIST | C | Spring Valley Stud (Pty) Ltd | |||
| 77 | C65 | 19MARRY ME MULLINS | SAF | 03 Oct 2019 | 2019 | RABADA | MARRY ME MULLINS | C | Spring Valley Stud (Pty) Ltd | |||
| 78 | B105 | 19MARY STUART | SAF | 21 Oct 2019 | 2019 | FUTURA | MARY STUART | C | Boland Stud (Agent) | |||
| 79 | B106 | MARQUEZ | SAF | 18 Nov 2019 | 2019 | RAFEEF | MASSACHUSETTS | C | Boland Stud (Agent) | |||
| 80 | G40 | 19MATAAIB | SAF | 07 Sep 2019 | 2019 | NOBLE TUNE | MATAAIB | C | Rathmor Stud (Pty) Ltd (Agent) |
