AUGUST TWO YEAR OLD SALE 2021- 20 Aug 2021
TBA Sales Complex, Germiston,
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | G1 | TAMARISK TREE | SAF | 26 Aug 2019 | 2019 | IDEAL WORLD | MILK AND HONEY | C | Wilgerbosdrift | |||
| 82 | H7 | TELIO | SAF | 10 Nov 2019 | 2019 | TWICE OVER | MILLIE'S FAN | F | Hemel 'n Aarde Stud | |||
| 83 | B119 | CARAMEL FUDGE | SAF | 25 Sep 2019 | 2019 | QUASILLO | MIRROR THE MOON | C | Ben Botha (Pty) Ltd T/A Benmarne Stud | |||
| 84 | F1 | MRS BROWNING | SAF | 25 Sep 2019 | 2019 | RAFEEF | MISS GALIDORA | F | Mauritzfontein (Pty) Ltd | |||
| 85 | C41 | BLUE WATERS | SAF | 31 Oct 2019 | 2019 | WHAT A WINTER | MISS MAGICAL | F | Narrow Creek Stud | |||
| 86 | A69 | DEPUTY LOGAN | SAF | 09 Sep 2019 | 2019 | GO DEPUTY | MISTY WINTER | C | Cornerstone Stud | |||
| 87 | D45 | KILL SHOT | SAF | 08 Oct 2019 | 2019 | ELUSIVE FORT | MOCHA BLITZ | F | Drakenstein Stud (Pty) Ltd (Agent) | |||
| 88 | G16 | GLITTERING GIRL | SAF | 31 Aug 2019 | 2019 | RAFEEF | MODERN MUSE | F | Wilgerbosdrift | |||
| 89 | E69 | WALLACE SWORD | SAF | 22 Aug 2019 | 2019 | WILLIAM LONGSWORD | MONARCH GAMES | C | Bush Hill Stud (Agent) | |||
| 90 | A74 | 19MONTERREY | SAF | 06 Aug 2019 | 2019 | RABADA | MONTERREY | F | Cornerstone Stud | |||
| 91 | F2 | AUNT LIBERTY | SAF | 31 Aug 2019 | 2019 | THE UNITED STATES | MRS BROCK | F | Mauritzfontein (Pty) Ltd | |||
| 92 | E56 | MAKALU'S GRACE | SAF | 15 Oct 2019 | 2019 | COUP DE GRACE | MRS EVEREST | F | Clifton Stud CC | |||
| 93 | B49 | FOREST SPY | SAF | 01 Sep 2019 | 2019 | GLOBAL VIEW | MUHTARAM | C | Ascot Stud (Pty) Ltd | |||
| 94 | B76 | THERMOPYLAE | SAF | 25 Sep 2019 | 2019 | ERUPT | MULHER DE BRANCO | C | Riethuiskraal Stud | |||
| 95 | E75 | JOLLIFICATION | SAF | 12 Oct 2019 | 2019 | JACKSON | MY CELEBRATION | F | Bush Hill Stud | |||
| 96 | A29 | 19MYSTERIO | SAF | 12 Oct 2019 | 2019 | THE UNITED STATES | MYSTERIO | C | Wicklow Stud | |||
| 97 | A32 | 19MYSTIC EXPRESS | SAF | 22 Oct 2019 | 2019 | QUERARI | MYSTIC EXPRESS | F | Wicklow Stud | |||
| 98 | E57 | ROSA DOURADA | SAF | 01 Aug 2019 | 2019 | CRUSADE | MYSTIC ROSE | F | Clifton Stud CC | |||
| 99 | HH6 | THUNDERSTONE | SAF | 16 Aug 2019 | 2019 | SOFT FALLING RAIN | NAVASHA | C | Mauritzfontein (Pty) Ltd | |||
| 100 | G2 | POWER BROKER | SAF | 12 Nov 2019 | 2019 | MASTER OF MY FATE | NIKKI | C | Wilgerbosdrift |
