AUGUST TWO YEAR OLD SALE 2021- 20 Aug 2021
TBA Sales Complex, Germiston,
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | E68 | LOVERS LANE | SAF | 09 Sep 2019 | 2019 | CRUSADE | NISA'S LOVE | C | Bush Hill Stud (Agent) | |||
| 102 | E58 | PRINCESS ZENOBIA | SAF | 24 Aug 2019 | 2019 | CRUSADE | NOORDHOEK PRINCESS | F | Clifton Stud CC | |||
| 103 | A43 | GLOBAL OUTLOOK | SAF | 29 Aug 2019 | 2019 | GLOBAL VIEW | NORTHERN BALLET | C | Danika Stud ( nom: Mrs R A Bartlett) | |||
| 104 | F3 | MATOPO HILL | SAF | 09 Oct 2019 | 2019 | IDEAL WORLD | NYANGAN | F | Mauritzfontein (Pty) Ltd | |||
| 105 | B32 | WHIZ BANG | SAF | 15 Oct 2019 | 2019 | MASTER OF MY FATE | OLYMPIC SENSATION | C | Birch Bros - Vogel Vlei Stud | |||
| 106 | D20 | ONE STEP AT A TIME | SAF | 23 Sep 2019 | 2019 | DYNASTY | ONE WAY TICKET | C | Maine Chance Farms (Pty) Ltd | |||
| 107 | E71 | APPLEHIGH | SAF | 31 Jul 2019 | 2019 | POMODORO | OPIUM | C | Bush Hill Stud | |||
| 108 | G15 | FOLLOW THE FLOW | SAF | 04 Sep 2019 | 2019 | QUERARI | ORCHID ISLAND | F | Wilgerbosdrift | |||
| 109 | G13 | FESTOONED | SAF | 06 Sep 2019 | 2019 | FLOWER ALLEY | ORTEGA | F | Wilgerbosdrift | |||
| 110 | G12 | FEATHER BOA | SAF | 19 Sep 2019 | 2019 | FLOWER ALLEY | OSPREY | F | Wilgerbosdrift | |||
| 111 | F4 | ELSAS PALACE | SAF | 10 Oct 2019 | 2019 | THE UNITED STATES | OUT IN THE COLD | F | Mauritzfontein (Pty) Ltd | |||
| 112 | G11 | MOTHER OF PEARL | SAF | 02 Sep 2019 | 2019 | FLOWER ALLEY | OYSTER POND | F | Wilgerbosdrift | |||
| 113 | A68 | 19PAINTED DRUM | SAF | 20 Nov 2019 | 2019 | RABADA | PAINTED DRUM | C | Cornerstone Stud | |||
| 114 | C42 | CLEAN LIVING | SAF | 31 Aug 2019 | 2019 | QUERARI | PARIS FASHION | F | Narrow Creek Stud | |||
| 115 | H14 | 19PARIS WIND | SAF | 24 Aug 2019 | 2019 | ALADO | PARIS WIND | F | Hemel 'n Aarde Stud (Agent) | |||
| 116 | D58 | LOVIN' YOU BABY | SAF | 28 Sep 2019 | 2019 | QUERARI | PATCHIT UP BABY | F | Winterbach Stud ( Agent) | |||
| 117 | D42 | MEGHANS DREAM | SAF | 15 Oct 2019 | 2019 | PHILANTHROPIST | PEMBA ISLAND | F | Drakenstein Stud (Pty) Ltd | |||
| 118 | E18 | MONTANA | SAF | 02 Sep 2019 | 2019 | THE UNITED STATES | PERSNIKITTY | C | Moutonshoek | |||
| 119 | C76 | BUDDY BEWARE | SAF | 03 Sep 2019 | 2019 | MASTER OF MY FATE | PLAYBOY BUDDY | F | Spring Valley Stud (Agent for Wynnholme Stud) | |||
| 120 | B54 | FEELING FOXY | SAF | 01 Oct 2019 | 2019 | GLOBAL VIEW | PLUMOSA | F | Ascot Stud (Pty) Ltd |
