AUGUST TWO YEAR OLD SALE 2021- 20 Aug 2021
TBA Sales Complex, Germiston,
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | E63 | GOLDEN GARDENS | SAF | 23 Sep 2019 | 2019 | MAMBO IN SEATTLE | ROMANTIC DRAMA | F | Clifton Stud CC (Agent) | |||
| 142 | A28 | 19ROSE OF TRALEE | SAF | 30 Oct 2019 | 2019 | MASTER OF MY FATE | ROSE OF TRALEE | C | Wicklow Stud | |||
| 143 | B37 | RED EMPEROR | SAF | 16 Nov 2019 | 2019 | ADMIRAL KITTEN | ROYAL PROGNOSIS | C | Rous Bros - Henham Stud | |||
| 144 | F5 | RAINING RUBIES | SAF | 02 Aug 2019 | 2019 | SOFT FALLING RAIN | RUBY NECKLACE | F | Mauritzfontein (Pty) Ltd | |||
| 145 | B83 | 19SACRED SEA | SAF | 29 Oct 2019 | 2019 | THE UNITED STATES | SACRED SEA | C | Millstream Farm | |||
| 146 | B48 | MORE SPICE | SAF | 19 Aug 2019 | 2019 | GLOBAL VIEW | SAFFRON SPICE | C | Ascot Stud (Pty) Ltd | |||
| 147 | G4 | HOLY ORDERS | SAF | 24 Sep 2019 | 2019 | DYNASTY | SAINT MARY | C | Wilgerbosdrift | |||
| 148 | H35 | 19SANTIBURI | SAF | 30 Sep 2019 | 2019 | TIME THIEF | SANTIBURI | C | Hemel 'n Aarde Stud | |||
| 149 | B67 | FUJI MOUNTAIN | SAF | 08 Nov 2019 | 2019 | WHAT A WINTER | SARVE | C | Riethuiskraal Stud | |||
| 150 | C62 | MEDAL OF FREEDOM | SAF | 31 Oct 2019 | 2019 | GIMMETHEGREENLIGHT | SAVANNAH LEIGH | C | Spring Valley Stud (Agent for Gary Player) | |||
| 151 | D43 | SHE'S NOT EASY | SAF | 23 Oct 2019 | 2019 | DUKE OF MARMALADE | SCHIFFER | F | Drakenstein Stud (Pty) Ltd | |||
| 152 | E67 | EXECUTION STYLE | SAF | 07 Oct 2019 | 2019 | WILLIAM LONGSWORD | SEATTLE LADY | C | Bush Hill Stud (Agent) | |||
| 153 | B42 | MALINOIS | SAF | 28 Oct 2019 | 2019 | GLOBAL VIEW | SEATTLE LILY | C | Ascot Stud (Pty) Ltd (Agent for Riyo Stud) | |||
| 154 | B94 | 19SEMRA | SAF | 11 Sep 2019 | 2019 | SILVANO | SEMRA | F | Millstream Farm (Agent for Al Adiyaat (Pty) Ltd) | |||
| 155 | B82 | 19SERVILIA | SAF | 20 Oct 2019 | 2019 | PATHFORK | SERVILIA | C | Millstream Farm | |||
| 156 | B31 | BURN SO BRIGHT | SAF | 27 Sep 2019 | 2019 | RED RAY | SETALIGHT | C | Birch Bros - Vogel Vlei Stud | |||
| 157 | F6 | SUNDOG | SAF | 18 Sep 2019 | 2019 | IDEAL WORLD | SETTING SUN | F | Mauritzfontein (Pty) Ltd | |||
| 158 | E21 | ROCKETS RED GLARE | SAF | 03 Oct 2019 | 2019 | THE UNITED STATES | SHE'S SO COLD | F | Moutonshoek | |||
| 159 | A75 | 19SHELTERED | SAF | 18 Sep 2019 | 2019 | JACKSON | SHELTERED | F | Cornerstone Stud | |||
| 160 | C43 | MANIC MONDAY | SAF | 15 Nov 2019 | 2019 | ELUSIVE FORT | SHERRY | F | Narrow Creek Stud |
