November Two Year Old Sale- 20 Nov 2021
TBA Sales Complex, Germiston, Gauteng
| Lot No. | Stable | Name | Origin | DOB | YOF | SNAME | DNAME | SEX | VENDOR | Price | Rel. By | Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | A52 | DEPUTY LOGAN | SAF | 09 Sep 2019 | 2019 | GO DEPUTY | MISTY WINTER | C | Cornerstone Stud | |||
| 42 | B100 | 19MONEYCANTBUYMELOVE | SAF | 03 Oct 2019 | 2019 | ORATORIO | MONEYCANTBUYMELOVE | C | Beaumont Stud | |||
| 43 | C105 | 19MONPAZIER | SAF | 03 Sep 2019 | 2019 | QUERARI | MONPAZIER | F | Boland Stud | |||
| 44 | F67 | EMBLEM OF REASON | SAF | 13 Nov 2019 | 2019 | GO DEPUTY | MY EMBLEM | F | Sandown Stud (G.J. Armitage) | |||
| 45 | F14 | 19NEW ORLEANS SHINE | SAF | 22 Sep 2019 | 2019 | THE UNITED STATES | NEW ORLEANS SHINE | F | Piemonte Stud | |||
| 46 | F13 | 19NINE WEST | SAF | 26 Oct 2019 | 2019 | FLYING THE FLAG | NINE WEST | F | Piemonte Stud | |||
| 47 | E35 | NORTHERN KING | SAF | 18 Oct 2019 | 2019 | ADMIRAL KITTEN | NORTH GATE | C | Gelykfontein Stud - Karoo Breeders | |||
| 48 | E57 | SUMMER FLING | SAF | 18 Sep 2019 | 2019 | MAMBO IN SEATTLE | OLYMPIC AFFAIR | F | Clifton Stud CC | |||
| 49 | C103 | VAUPES | SAF | 21 Nov 2019 | 2019 | QUERARI | ON HER TOES | C | Boland Stud (Agent) | |||
| 50 | F2 | ELSAS PALACE | SAF | 10 Oct 2019 | 2019 | THE UNITED STATES | OUT IN THE COLD | F | Mauritzfontein (Pty) Ltd | |||
| 51 | C84 | FORGED STEEL | SAF | 02 Nov 2019 | 2019 | CRUSADE | OVER THE ANVIL | C | Summerview Stud | |||
| 52 | E37 | 19PATRICIA'S GIFT | SAF | 30 Sep 2019 | 2019 | IDEAL WORLD | PATRICIA'S GIFT | F | Gelykfontein Stud - Karoo Breeders | |||
| 53 | B90 | RACINANTE | SAF | 12 Oct 2019 | 2019 | WINGS OF DESIRE | PAXMAK | F | Heversham Park Farm (Pty) Ltd | |||
| 54 | F35 | 19PEARL RIVER | SAF | 30 Oct 2019 | 2019 | THE UNITED STATES | PEARL RIVER | F | Ndoro Stud (Agent) | |||
| 55 | E38 | 19PIN NUMBER | SAF | 10 Oct 2019 | 2019 | FLOWER ALLEY | PIN NUMBER | F | Gelykfontein Stud - Karoo Breeders | |||
| 56 | H36 | 19PIPPI | SAF | 06 Nov 2019 | 2019 | WILLIAM LONGSWORD | PIPPI | C | Riverton Stud | |||
| 57 | E67 | 19PLUTONIUM | SAF | 15 Nov 2019 | 2019 | CRUSADE | PLUTONIUM | C | Bush Hill Stud | |||
| 58 | F12 | WHO ARE YOU | SAF | 16 Sep 2019 | 2019 | MASTER OF MY FATE | POLLY MAGGOO | F | Piemonte Stud | |||
| 59 | E66 | PORT QUIN BAY | SAF | 15 Nov 2019 | 2019 | GIMMETHEGREENLIGHT | POLZEATH | C | Bush Hill Stud | |||
| 60 | C102 | 19PRETTY WENDY | SAF | 12 Sep 2019 | 2019 | WILLIAM LONGSWORD | PRETTY WENDY | C | Boland Stud |
